
College Division(s) (Men):
- D3
College Division(s) (Women):
- D3
location:
Albion, MI
Web Site:
Recruit Form:
Streaming Site:
Twitter:
Instagram:
Facebook:
YouTube:
LaxPower/LaxNumbers/LaxBytes:
Featured News
Pages
Commits from the Mitten State
| Player |
HS Grad Year |
Position | High School |
|---|---|---|---|
| Rollan, Lucas | 2026 | D/LSM | Dearborn Divine Child |
|
Dyer, Patrick |
2025 | M | Ann Arbor Gabriel Richard |
| Zanini, Alex | 2025 | D | Dearborn Divine Child |
|
Vanderbloomer, Nate |
2025 | A/M | Portage Central |
| Thoreson, Carter | 2025 | D | Zeeland United |
|
Armstrong, Quinn |
2025 | G | Royal Oak Shrine Catholic |
| Matzen, Hikaru | 2024 | G | Jackson |
| Chappell, Aiden | 2024 | D | Jackson |
|
Laidlaw, Connor |
2024 | FOGO/M | Detroit U of D Jesuit |
|
Bacon, JD |
2024 | D/LSM | Lowell |
| Antonio, TJ | 2024 | A/M | Royal Oak |
| Berta, Preston | 2024 | A/M | Grand Rapids Catholic Central |
| Starrett, JJ | 2024 | A/M | Warren De La Salle |
|
Kildea, Carter |
2024 | D | Haslett |
|
Bennett, Jack |
2024 | D/LSM | Port Huron |
| Schuemann, Luke | 2024 | A | Battle Creek Lakeview |
| Compton, Matthew | 2023 | D/LSM | Detroit U of D Jesuit |
|
Barker, Ethan |
2023 | DM | Okemos |
|
Howell, Caleb |
2023 | G | Battle Creek Lakeview |
| Kliewer, Tyler | 2023 | FOGO | Okemos |
| Farkas, Carson | 2023 | M | Battle Creek Lakeview |
| Toth, Ashleigh | 2023 | D/M | Brighton |
| Szymanski, Luke | 2023 | G | Detroit Catholic Central |
| Stavros, Carson | 2023 | A | Saline |
|
Stearns, Cal |
2022 | M | Midland (co-op) |
| Bandy, Michael | 2022 | FOGO/M | New Baltimore Anchor Bay |
| Bride, Logan | 2022 | D/LSM | Waterford United |
|
Richardson, Will |
2022 | D | Haslett |
| Stark, Kristen | 2022 | D | Brandon-Holly |
| Meldrum, Ryan | 2021 | A/M | Romeo |
| Aheimer, Sebastian | 2021 | D | Northville |
| Ames, Julia | 2021 | Lake Orion | |
| Stevenson, Amelia | 2021 | Lake Orion | |
| Dameron, Robbie | 2021 | A | Macomb Dakota |
| Canady, Raleigh | 2021 | D | Haslett |
| Erickson, Jack | 2021 | G | Midland (co-op) |
| Sims, Connor | 2021 | D/LSM | Detroit Country Day |
|
Raciti, Fabrizio |
2021 | A/M | Romeo |
|
Pastor, Keegan |
2021 | M | Haslett |
| Heft, Jack | 2021 | A | Walled Lake Northern (co-op) |
| Salinas, Timmy | 2020 | M | Haslett |
| Bonner, Logan | 2020 | D | Port Huron |
| Brennan, Skyelar | 2020 | D | Battle Creek Harper Creek |
| Anderson, Niklos | 2020 | A | Haslett |
| Turcotte, Josh | 2020 | M | Hartland |
|
McFarlane, Parker |
2020 | D | Ann Arbor Gabriel Richard |
| Busuito, Lauren | 2020 | Dearborn Divine Child | |
| Bidle, Chase | 2020 | FOGO/M | Grandville |
|
Rottell, Ethan |
2020 | A | Plymouth |
| Feneley, Connor | 2020 | Battle Creek Harper Creek | |
|
Shewell, Vaughn |
2020 | A | Utica Eisenhower |
| Abbott, Marcus | 2020 | M | Grand Rapids Forest Hills Central |
| Repkey, Nick | 2020 | A | Waterford United |
|
Fraeyman, Eric |
2019 | M | Romeo |
| Symons, Edison | 2019 | M | Saginaw Heritage |
| Castles, Jacob | 2019 | A | Flint Powers |
|
Blake, Sam |
2019 | D/LSM | Haslett |
| Molloy, Mike | 2019 | FOGO | Farmington |
| Repkey, Seth | 2019 | A/M | Waterford United |
| Uphoff, Quinn | 2019 | G | South Lyon |
|
Burton, Chad |
2019 | D/LSM | Walled Lake Northern (co-op) |
| Foran, Steven | 2019 | A | Grand Ledge |
| Talton, Michael | 2019 | M | Lansing Catholic |
| Puzevic, Sam | 2019 | A | Mattawan |
|
Conley, Jace |
2018 | A/M | Orchard Lake St. Mary's |
|
Wild, Lexa |
2018 | A | Midland (co-op) |
|
Tatar, Joey |
2018 | D/LSM | Battle Creek Harper Creek |
|
Maher, Jack |
2018 | G | Bloomfield Hills |
| Chwalibog, Noah | 2018 | M | Orchard Lake St. Mary's |
| Yabs, Natalie | 2018 | M | Dewitt |
|
Chaffee, Grant |
2018 | M | Warren De La Salle |
| Hill, Emily | 2018 | M | Saline |
|
Haadsma, Jerry |
2018 | M | Battle Creek Lakeview |
| Luketic, Josh | 2017 | G | Brighton |
| Ouellette, Nolan | 2017 | M | Plymouth |
| Lawrence, Brady | 2017 | A | Mattawan |
| Gregaitis, Dillan | 2017 | G | Rochester Stoney Creek |
| Vliek, Tyler | 2017 | M | Portage Central |
|
Bowers, Collin |
2017 | A | Lowell |
| Zugaro, Anthony | 2017 | A | Novi |
| Lemanski, Ryan | 2017 | M | Walled Lake Northern (co-op) |
| Hernandez, Tommy | 2017 | M | Warren De La Salle |
| Salice, Marisa | 2017 | Walled Lake Northern (co-op) | |
| Daley, Jameson | 2017 | G | Grosse Pointe South |
| Matthews, Brandon | 2016 | D | Detroit Country Day |
| Corsi, Antonio | 2016 | D | Northville |
| Lemanski, Grant | 2016 | A | Warren De La Salle |
| Swift, Jacob | 2016 | M | Howell |
| Seurynck, Evan | 2016 | D/LSM | Dearborn Divine Child |
| McManus, Trevor | 2016 | G | Plymouth |
| Accardo, Jacob | 2016 | M | Northville |
| Palmer, Alec | 2016 | M | Spring Lake |
| Wistinghausen, Scott | 2016 | M | Hartland |
| Yuhas, Will | 2016 | M | Ann Arbor Pioneer |
| Palmer, Chase | 2016 | M | Spring Lake |
|
Hantz, Eric |
2015 | M | South Lyon |
| Chen, Matt | 2015 | G | Portage Central |
| DiRado, David | 2015 | A | South Lyon |
| Copley, Luke | 2015 | D | Troy Athens |
| Morley, Andrew | 2015 | D/LSM | Midland (co-op) |
| Davis, Cody | 2015 | M | Rochester Adams |
| Adams, Brendan | 2015 | A/M | Rochester Stoney Creek |
| Lebioda, Brandon | 2014 | M | Romeo |
| DeCamp, Kyle | 2014 | M | Howell |
| Palmer, Harrison | 2014 | M | Spring Lake |
| Harm, Drew | 2014 | A | Rochester |
| Hermes, Charlie | 2014 | M | Birmingham United |
| Hamper, Dominic | 2013 | A | Flint Powers |
| Castillo, Noah | 2013 | D | Hartland |
| Hempfling, Jordan | 2012 | G | Midland (co-op) |
| Sweeney, Ryan | 2012 | A | Midland (co-op) |
| Bogus, Brad | 2012 | A | Lake Orion |
| Fragnoli, Brent | 2012 | M | Detroit Country Day |
