Players - Women - uncommitted
Player |
HS Grad Year![]() |
Position | High School |
---|---|---|---|
Eischeid, Katelyn | 2028 | A/D | Pontiac Notre Dame Prep |
Kaminskas, Nella | 2027 | D/M | Pontiac Notre Dame Prep |
Kaminskas, Izzy | 2027 | A/M | Pontiac Notre Dame Prep |
Marlinga, Kalyn | 2027 | G | Pontiac Notre Dame Prep |
Alonso, Daniela | 2027 | A | Pontiac Notre Dame Prep |
Donahue, Leighton | 2027 | A/D | Clarkston |
Fiore, Emelia | 2027 | G | Lake Orion |
McDevitt, Mylee | 2026 | M | Oxford |
Bailey, Vivian | 2026 | M | Oxford |
Cyrek,Addison![]() |
2026 | A | Culver (IN) |
Jerrell, Raegan | 2026 | A/M | Rochester Adams |
Arcidiacono, Giada | 2025 | M | Rockford |
Hudson, Ellie | 2025 | A/M | Caledonia |
Spiro, Katherine | 2025 | A | Clarkston |
Watson, Isabelle![]() |
2025 | D | East Lansing |
Phillips, Gabby | 2025 | D | Pontiac Notre Dame Prep |
Reed, Autumn | 2025 | G | Utica Eisenhower |
Marshall, Katie | 2025 | M | Chippewa United |
Olson, Hadlei | 2024 | A/M | Holt |
Kincaid, Emma![]() |
2024 | D | East Lansing |
Omran, Jinan | 2024 | A | Mattawan |
Kinney, Alexandra | 2024 | A | Midland (co-op) |
Johnson, Kara | 2024 | A/D | Holt |
Lucia, Ella | 2024 | A/M | Bloomfield Hills |