Players - Women - uncommitted
| Player |
HS Grad Year |
Position | High School |
|---|---|---|---|
| Eischeid, Katelyn | 2028 | A/D | Pontiac Notre Dame Prep |
| Alonso, Daniela | 2027 | A | Pontiac Notre Dame Prep |
| Donahue, Leighton | 2027 | A/D | Clarkston |
| Kaminskas, Nella | 2027 | D/M | Pontiac Notre Dame Prep |
| Kaminskas, Izzy | 2027 | A/M | Pontiac Notre Dame Prep |
| Fiore, Emelia | 2027 | G | Lake Orion |
| Marlinga, Kalyn | 2027 | G | Pontiac Notre Dame Prep |
|
Cyrek,Addison |
2026 | A | Culver (IN) |
| McDevitt, Mylee | 2026 | M | Oxford |
| Bailey, Vivian | 2026 | M | Oxford |
| Jerrell, Raegan | 2026 | A/M | Rochester Adams |
| Arcidiacono, Giada | 2025 | M | Rockford |
| Hudson, Ellie | 2025 | A/M | Caledonia |
| Phillips, Gabby | 2025 | D | Pontiac Notre Dame Prep |
| Reed, Autumn | 2025 | G | Utica Eisenhower |
| Marshall, Katie | 2025 | M | Chippewa United |
| Spiro, Katherine | 2025 | A | Clarkston |
|
Watson, Isabelle |
2025 | D | East Lansing |
| Kinney, Alexandra | 2024 | A | Midland (co-op) |
| Johnson, Kara | 2024 | A/D | Holt |
| Olson, Hadlei | 2024 | A/M | Holt |
|
Kincaid, Emma |
2024 | D | East Lansing |
| Lucia, Ella | 2024 | A/M | Bloomfield Hills |
| Omran, Jinan | 2024 | A | Mattawan |
