Players - Women -
| Player | College |
HS Grad Year |
Position | High School |
|---|---|---|---|---|
| Eischeid, Katelyn | 2028 | A/D | Pontiac Notre Dame Prep | |
| Burgess, Livia | Winthrop | 2027 | M | East Grand Rapids |
| Donahue, Leighton | 2027 | A/D | Clarkston | |
| Hagen, Vivienne | Longwood | 2027 | D/M | Lansing Catholic |
| Fiore, Emelia | Kalamazoo | 2027 | G | Lake Orion |
| Makris, Cynthia | Grand Valley St. | 2027 | G | Rochester Adams |
|
Albers, Avery |
Northwestern | 2027 | G | East Grand Rapids |
| McKaig, Kelly | Eastern Michigan | 2027 | A/M | Brighton |
| Kaminskas, Nella | Kent St. | 2027 | D/M | Pontiac Notre Dame Prep |
| Weaver, Jane | Jacksonville | 2027 | A/M | East Grand Rapids |
| Farrell, Anniston | Radford | 2027 | M | Hudsonville |
| Kaminskas, Izzy | Kent St. | 2027 | A/M | Pontiac Notre Dame Prep |
| Livingston, Jessie | 2027 | A/M | Fenton | |
| Marlinga, Kalyn | 2027 | G | Pontiac Notre Dame Prep | |
| Faasse, Audrey | Lewis | 2027 | D | Jenison |
| Alonso, Daniela | 2027 | A | Pontiac Notre Dame Prep |
