
Location:
Waterford, MI
Official Web Site:
Schedule/Results:
Twitter:
Facebook:
Instagram:
Featured News
|
|
2016-05-14 | Cleary lacrosse sign's Waterford's Mortimore |
College Commits
| Player |
HS Grad Year |
Position | College |
|---|---|---|---|
| Hartman, Jakob | 2025 | A/M | Muskingum |
|
Schroeder, Carter |
2024 | D/LSM | Lawrence Tech |
|
Wagner, Ethan |
2022 | FOGO/M | Concordia-Ann Arbor |
| Donohue, Trevor | 2022 | A/M | Lawrence Tech |
| Bride, Logan | 2022 | D/LSM | Albion |
| Dunn, Liam | 2021 | LSM | Felician |
| Kornele, Jaiden | 2021 | M | Concordia-Ann Arbor |
|
Roux, Caleb |
2021 | A | Central Michigan |
| Simmons, Andrew | 2021 | A | Concordia-Ann Arbor |
| Repkey, Nick | 2020 | A | Albion |
| Mayer, Lucie | 2020 | A/D | Rochester Christian |
| Repkey, Seth | 2019 | A/M | Albion |
| Stuart, Evan | 2019 | M | Concordia-Ann Arbor |
| Fields, Maddie | 2018 | M | Concordia-Ann Arbor |
| Morgan, Brady | 2017 | A | Michigan-Flint |
| Wallace, Shane | 2017 | D/LSM | Wooster (OH) |
| Wagnitz, Erin | 2016 | Concordia-Ann Arbor | |
| Mortimore, Jake | 2016 | Cleary | |
| Ross, Austin | 2014 | D | Detroit Mercy |
| Neisler, Dylan | 2014 | M | Lincoln Memorial |
| Newill, Rachel | 2010 | D | Carthage |
