
College Division(s) (Men):
- NAIA
College Division(s) (Women):
- NAIA
location:
Livonia, MI
Web Site:
Streaming Site:
Twitter:
Instagram:
Facebook:
LaxPower/LaxNumbers/LaxBytes:
Featured News
Pages
Commits from the Mitten State
| Player |
HS Grad Year |
Position | High School |
|---|---|---|---|
|
Senyo, Bryce |
2026 | D/LSM | Temperance Bedford |
| Berthelsen, Soren | 2026 | G | Tecumseh |
| Williams, Gavin | 2026 | FOGO/DM | Allen Park |
| Wedzina, Michael | 2026 | M | Livonia |
| Karl, Charlie | 2026 | DM | Farmington |
|
Lay, Owen |
2025 | M | Clinton Township Chippewa Valley |
| Raven, Xavier | 2025 | M | Dearborn Divine Child |
| Motter, Liam | 2025 | D/LSM | L'Anse Creuse North |
| Curtiss, Jack | 2025 | A/M | Livonia |
| Johnson, Jack | 2025 | M | Livonia |
|
Hering, Brayden |
2025 | A | Oxford |
| Poteracki, JD | 2025 | D/LSM | Canton |
| Hoenscheid, Noah | 2025 | A | Warren De La Salle |
| Brown, Aiden | 2025 | A | Oxford |
| Reinwand, Evan | 2024 | D/LSM | Brighton |
| Kennedy, Adrianna | 2024 | Ann Arbor Pioneer | |
| Hubbard, Max | 2024 | D/LSM | St. Clair (East China United) |
| Barber, Cameron | 2024 | A/M | Temperance Bedford |
| Hernandez, Erika | 2024 | D | Holt |
| Fetter, Kaleb | 2024 | FOGO/DM | L'Anse Creuse |
| Mihuc, Ean | 2024 | G | Allen Park |
|
Lepper, Kaleb |
2023 | G | L'Anse Creuse North |
| Marszalek, Andrew | 2023 | M | South Lyon |
| Dell, Alicia | 2023 | D | Huron Valley |
| Borysiak, Logan | 2022 | M | Jenison |
| Kosnik, Caleb | 2022 | D/LSM | Utica Eisenhower |
| Cimochowski, Blazej | 2022 | FOGO/M | Utica Stevenson |
|
Huyck, Randy |
2022 | D | L'Anse Creuse |
|
Vennard, Gabe |
2022 | D/LSM | L'Anse Creuse North |
| Lilly, Zach | 2022 | Ypsilanti Lincoln | |
| Chamblis, Makian | 2022 | A | Detroit Cass Tech |
| Bunch, Evan | 2022 | A | West Bloomfield |
| Hogue, Madison | 2022 | D | South Lyon |
| Zeoli, Dominic | 2022 | M | Clinton Township Chippewa Valley |
|
Haver, Aiden |
2021 | G | Muskegon Reeths-Puffer |
| Vitori, Paige | 2021 | South Lyon | |
| Dedvukaj, Roze | 2021 | Wixom St. Catherine | |
|
Balon, Ethan |
2021 | D/LSM | Port Huron |
| Hunter, Aaron | 2021 | D/LSM | New Baltimore Anchor Bay |
| Burbar Jr, James | 2021 | M | Northville |
|
Stojov, Sydney |
2021 | D | Northville |
| Swanson, Joe | 2021 | M | Livonia |
| Amoss, Nathan | 2021 | M | |
| Mazaris, Teddy | 2021 | D | Livonia |
|
Canfield, Weston |
2020 | D/LSM | Zeeland United |
| Mosley, Caden | 2020 | M | Novi |
|
Donoher, Blake |
2020 | A | Salem |
| Blackman, Mackennah | 2020 | A/D | Zeeland United |
| McKee, Lilly | 2020 | A/M | Fenton-Linden (co-op) |
| Dickson, Hannah | 2020 | G | Salem |
| Percy, Maddie | 2020 | D | Plymouth |
| Floro, Anthony | 2020 | D/LSM | Dearborn Divine Child |
| Vitori, Taylor | 2019 | A/D | South Lyon |
| Dyla, Eddie | 2019 | A | Bloomfield Hills |
|
Varner, Jeff |
2019 | G | Northville |
|
Callaghan, Trevor |
2019 | A/M | Bloomfield Hills |
| Conrad, Nick | 2019 | A | Riverview Gabriel Richard |
| Wilson, Seth | 2019 | D | Bloomfield Hills |
| Hilton, Josh | 2019 | A/M | St. Clair (East China United) |
| Terpstra, Colin | 2019 | M | Orchard Lake St. Mary's |
| Allor, Collin | 2019 | Orchard Lake St. Mary's | |
| Gettel, Aria | 2019 | M | West Bloomfield |
| Vliek, Madison | 2019 | M | Portage Northern |
| Khoury, Jake | 2019 | LSM | Northville |
|
McMann, Marco |
2018 | A | Grosse Pointe North |
| Truman, Avery | 2018 | M | Orchard Lake St. Mary's |
| Birchmeier, Alisha | 2018 | A | Dexter |
| Westrick, Kent | 2018 | D | St. Clair (East China United) |
| Gayman, Cameron | 2018 | A | Bloomfield Hills |
| Humes, Scott | 2018 | M | St. Clair (East China United) |
| Salamone, Anthony | 2018 | A | Northville |
| Floro, Vincent | 2018 | A/M | Dearborn Divine Child |
| Kadwell, Maddie | 2018 | Huron Valley | |
|
Potter, Tyler |
2018 | G | Ann Arbor Gabriel Richard |
| Skeens, Haley | 2018 | A | Canton |
| Kovath, Chris | 2017 | M | Detroit Catholic Central |
| Daschke, Brendan | 2017 | M | Novi |
| Pearson, Kyler | 2017 | A | Howell |
| Gonda, Spencer | 2017 | FOGO | Northville |
| Wright, Connor | 2017 | D | Northville |
| Kilar, Tyler | 2017 | A | Northville |
| Molchan, Michael | 2017 | D/LSM | Detroit Catholic Central |
| Plave, Lauren | 2017 | Canton | |
| Caid, Collin | 2017 | G | Detroit Catholic Central |
| Dedvukaj, Frankie | 2017 | M | Orchard Lake St. Mary's |
| McGrath, Jimmy | 2017 | A | Walled Lake Western |
| Flaherty, Ryan | 2017 | FOGO/M | Birmingham United |
| Rush, Ian | 2017 | M | Orchard Lake St. Mary's |
| Millane, Sean | 2017 | A/M | South Lyon |
| Leist, Brittney | 2017 | A/M | Huron Valley |
| Caswell, Madeleine | 2017 | Plymouth | |
| Gingell, Cole | 2017 | A | Northville |
| Keenan, Hunter | 2017 | LSM | Howell |
| Glomb, Adam | 2016 | G | Fenton-Linden (co-op) |
| Sedlock, Nick | 2016 | A/M | Utica Eisenhower |
| Vick, Derek | 2016 | G | Lapeer |
| Pieknik, Jared | 2016 | A | Swartz Creek |
| Bentley, Josh | 2016 | A | Northville |
| Lang, Cooper | 2016 | A | Huron Valley |
| Baron, Kyle | 2016 | D | Ann Arbor Gabriel Richard |
| Hwier, Jake | 2016 | D | West Bloomfield |
| Perry, Kiante | 2016 | G | West Bloomfield |
| Dyson, Harry | 2016 | A/M | Northville |
| Browder, Vaughn | 2016 | G | Northville |
| Kolodin, Mike | 2015 | D | West Bloomfield |
