
College Division(s) (Men):
- NAIA
location:
Dearborn, MI
Web Site:
Streaming Site:
Twitter:
Instagram:
Facebook:
LaxPower/LaxNumbers/LaxBytes:
Featured News
Pages
Commits from the Mitten State
| Player |
HS Grad Year |
Position | High School |
|---|---|---|---|
|
Melczarczyk, Jacob |
2026 | G | St. Clair (East China United) |
|
Hallwood, Cooper |
2025 | A | Lake Fenton-Goodrich |
|
Lockwood, Leo |
2025 | DM | Brother Rice |
|
Ramirez, Joey |
2025 | D/LSM | Detroit Catholic Central |
| Potter, Wyatt | 2025 | DM/LSM | Brother Rice |
| Williams-Jelks, Kajee | 2025 | M | Detroit Cass Tech |
| Tacaoca Honda, Felipe | 2024 | M | Novi |
| Wilson, Dominick | 2024 | D | Ann Arbor Skyline |
|
Herdell, Noah |
2024 | D/LSM | Sterling Heights United |
| Meyers, Aidan | 2024 | A | South Lyon |
| Marlatt, Brody | 2024 | M | Grosse Ile |
| Swank, Connor | 2024 | LSM | Traverse City United |
|
Davey, Ayden |
2024 | D/LSM | L'Anse Creuse North |
| Furton, Jack | 2023 | M | Dearborn Divine Child |
| Furton, Jack | 2023 | M | Dearborn Divine Child |
| Roberts, Devin | 2023 | D | Farmington United |
| Stidolph, Harrison | 2023 | A/M | East Kentwood |
| Marion, Shane | 2023 | M | Dearborn Divine Child |
|
Reed, Owen |
2023 | G | Livonia |
|
Kern, Garrett |
2023 | A/M | Walled Lake Western |
| Light, Benjamin | 2022 | A/M | New Baltimore Anchor Bay |
|
Fradette, Damon |
2022 | D | Pinckney |
| Mahmud, Brodie | 2021 | A | Saline |
|
Biggie, Drake |
2021 | D | Oxford |
| DeLaRosa, Leo | 2021 | M | Warren De La Salle |
| Phillips, Marcus | 2021 | M | Livonia |
|
Savage, Ryan |
2021 | A | Troy Athens |
|
Johnston, Dan |
2020 | G | Farmington |
|
Obermok, Connor |
2020 | FOGO/DM | Grosse Pointe North |
|
Kern, Braxton |
2020 | A/M | Walled Lake Western |
|
Loudermilk, Mason |
2019 | FOGO/M | Dexter |
|
Blackburn, Justin |
2019 | M | Walled Lake Central |
|
Kelley, Nolan |
2019 | A | Haslett |
| Bigelow, Quest | 2019 | DM | Troy |
| McDole, Jake | 2019 | D | Walled Lake Central |
| Logan, Connor | 2019 | M | Detroit Catholic Central |
| Moses, Jacob | 2019 | A/M | New Baltimore Anchor Bay |
| Penny, Jake | 2019 | D | Livonia |
| Garner, Colin | 2019 | D/LSM | Dearborn Divine Child |
| Mahmud, Omar | 2018 | D/LSM | Saline |
| Godin, Cameron | 2018 | A | Dearborn Divine Child |
|
Rupnow, Jay |
2018 | G | Belleville |
| Rinna, Alessandro | 2018 | D | Hartland |
| Fletcher, Dylan | 2018 | FOGO/M | Lapeer |
| DeWitt, Colin | 2017 | M | South Lyon |
| Izrailov, Noah | 2017 | FOGO/M | Walled Lake Northern (co-op) |
| Szymusiak, Steven | 2017 | LSM | Canton |
| Covert, Ethan | 2017 | D | South Lyon |
| Regling, Dylan | 2017 | M | Lapeer |
| Chaffee, Jon | 2016 | G | Hartland |
| Laforge, Lucas | 2016 | D | Hartland |
| Ranck, Adam | 2016 | A | Walled Lake Northern (co-op) |
| Phillips, Ben | 2016 | M | Canton |
| Gjokaj, Alex | 2016 | M | Sterling Heights Henry Ford II |
| Rinke, Micah | 2016 | M | Canton |
| Smith, Devin | 2016 | D | L'Anse Creuse |
| Nordstrom, Matthieu | 2016 | LSM | Walled Lake Western |
|
Turner, Liam |
2016 | G | Saline |
| Salva, Brendan | 2015 | A | Romeo |
| Poe, Austin | 2015 | D | Canton |
| Callaghan, Devon | 2015 | M | Detroit Country Day |
| Belanger, Gerald | 2015 | M | Canton |
| Brodzik, Justin | 2015 | M | Plymouth |
| Stapleton, Mitchell | 2014 | M | Grosse Pointe North |
| Roda, Hannibal | 2012 | A | L'Anse Creuse |
