
Location:
Rockford, MI
Official Web Site:
Schedule/Results:
Twitter:
Facebook:
Instagram:
Snapchat:
hudl:
YouTube: Rockford Lacrosse 2017-18
Featured News
Pages
College Commits
| Player |
HS Grad Year |
Position | College |
|---|---|---|---|
| Larva, Ella | 2026 | M | Hope |
| Eichbauer, Jax | 2026 | DM | Maryville |
| Green, Logan | 2025 | LSM | Lewis |
|
Ray, Braylon |
2025 | D | Lewis |
| Schrauben, Sydnee | 2025 | D/M | Coker |
|
Becker, Tommy |
2025 | M | Davenport |
| Green, Naomi | 2025 | D | Howard |
| Moore, Braylon | 2025 | M | Calvin |
| Hensley, Hudson | 2024 | G | Grand Valley St. |
|
Bjork, Will |
2024 | A | Davenport |
| Hulbert, Ella | 2024 | Bethel (IN) | |
|
Douglas, Cullen |
2024 | A | Central Michigan |
|
Paul, Jillian |
2024 | D | Hope |
|
Leslie, Madden |
2024 | M | Detroit Mercy |
| Popilek, Kaitlyn | 2024 | D | Grand Valley St. |
| Klimczak, Addison | 2024 | D | Michigan St. |
| Hewitt, Olivia | 2024 | G | Messiah |
| Kuzma, Sean | 2024 | DM | Davenport |
| Palmer, Ashley | 2024 | M | New College of Florida |
|
Pyle, Maddie |
2024 | A/M | Hope |
| Vitkauskas, Ben | 2024 | M | Siena Heights |
| Kalish, Kennedy | 2024 | D | Alma |
|
Frazier, Aubree |
2024 | A/M | Grand Valley St. |
| Bjork, Dylan | 2023 | M | Adrian |
| Rings, Leah | 2023 | A | Eastern Michigan |
| Collins, Tinney | 2023 | D | Michigan St. |
| Chamberlain, Elizabeth | 2023 | A/M | Michigan St. |
| Neumen, Alexis | 2023 | A/M | East Stroudsburg |
|
Bates, Logan |
2023 | A/M | Kentucky |
| Rodriguez, Brianna | 2023 | A/M | Davenport |
| Gordon, Bryce | 2023 | A | Grand Valley St. |
| Osborn, Issi | 2023 | A/M | South Florida |
| Eichbauer, Luke | 2022 | M | Indianapolis |
| Holmes, Chloe | 2022 | A | Duquesne |
|
Antel, Ben |
2022 | FOGO | Messiah |
| Jackson, Evan | 2022 | M | Central Michigan |
| Hazy, Ryan | 2021 | G | Davenport |
|
Graalman, Nolan |
2021 | A | Detroit Mercy |
| Dunham, Chloe | 2021 | A | Grand Valley St. |
|
McCreery, Nick |
2021 | A | Hope |
|
Holwerda, Brock |
2021 | D | Michigan St. |
|
Lanham, Andrew |
2021 | M | Hope |
|
Rodriguez, Katie |
2021 | A | Liberty |
|
Hintz, Austin |
2020 | D/LSM | Central Michigan |
|
Seelye, Kaden |
2020 | M | Davenport |
|
Smith, Jay |
2020 | DM | Grand Valley St. |
| Zimmerman, Sydney | 2020 | M | Colorado |
|
Berris, Alex |
2020 | FOGO/M | Grand Valley St. |
| Yakes, Madelyn | 2020 | G | Hope |
| Eichbauer, Trent | 2019 | M | Davenport |
| Vander Molen, Karrington | 2019 | M | Ohio St. |
| Shuple, Chase | 2019 | A | Davenport |
|
Koop, TJ |
2019 | G | Grand Valley St. |
| Holmes, Isabelle | 2019 | A | Louisville |
|
Rodriguez, Ian |
2019 | M | Air Force |
|
Rinehart, Mckenna |
2019 | M | Niagara |
| Glynn, Anna | 2019 | D/M | Davenport |
|
Kostus, Cam |
2018 | A | Detroit Mercy |
| Strehl, Shae | 2018 | M | Grand Valley St. |
|
Stoklas, Ben |
2018 | G | Davenport |
|
Bera, Brian |
2018 | A | Denison |
| Vander Molen, Mekenzie | 2018 | M | Ohio St. |
| Heeren, Kyle | 2018 | D/LSM | Merrimack |
|
Scheffler, Cole |
2018 | FOGO | Hope |
| McCreery, Madison | 2018 | A/D | Hope |
| Neumen, Brooklyn | 2018 | M | North Carolina |
| Vongphasouk, Sisely | 2017 | A | Kennesaw St. |
| Darby, Nolan | 2017 | D | Grand Valley St. |
| Deboer, Sam | 2017 | D | Alma |
| Shuple, Cole | 2016 | LSM | Davenport |
| VanBelkum, Marshall | 2016 | FOGO | Hope |
| Vander Molen, Alex | 2016 | M | Ohio St. |
| Port, Beau | 2016 | A | Grand Valley St. |
| Newmann, Zoe | 2016 | A | Central Michigan |
| Reuel, Ryann | 2016 | D | Davenport |
| Spehar, Kelly | 2015 | D | Central Michigan |
| Hite, Aimee | 2014 | D | Grand Valley St. |
| Vickers, Isabelle | 2014 | A | Lawrence Tech |
| Egnatuk, Kyleigh | 2014 | A | Michigan St. |
| Datema, Meghan | 2014 | M | Grand Valley St. |
| Nakano, Kento | 2013 | A/M | Grand Valley St. |
| Whitfield, Lauren | 2013 | M | Aurora |
| Neumen, Erika | 2013 | M | Grand Valley St. |
| Flynn, Connor | 2012 | G | Detroit Mercy |
| Sturr, Cooper | 2011 | D | Roanoke |
| Lubs, DJ | 2010 | D | Florida Southern |
| Raymond, Andi | 2010 | A | Towson |
| Cruickshank, Clayton | 2004 | G | Air Force |
Uncommitted Players
| Player |
HS Grad Year |
Position |
|---|---|---|
| Arcidiacono, Giada | 2025 | M |
| Gregory, Ethan | 2027 | A |
| Colson, Wyatt | 2027 | D |
| McConnell, Brody | 2027 | A/M |
| Kogut, Brody | 2027 | G |
