
College Division(s) (Men):
- NAIA
College Division(s) (Women):
- NAIA
location:
Adrian, MI
Web Site:
Streaming Site:
Twitter:
Instagram:
Facebook:
Snapchat:
LaxPower/LaxNumbers/LaxBytes:
Featured News
Pages
Commits from the Mitten State
| Player |
HS Grad Year |
Position | High School |
|---|---|---|---|
| Bushart, Luke | 2025 | G | Dearborn Divine Child |
| Lienhart, Audrianna | 2025 | A | Holt |
| Conn, Braden | 2025 | M | Tecumseh |
| Harrison, Taylor | 2025 | D | Chippewa United |
| Ritts, Luke | 2024 | M | New Baltimore Anchor Bay |
| Vitkauskas, Ben | 2024 | M | Rockford |
| Brigman, Anastasia | 2024 | G | Holt |
| Mathis, Jalen | 2024 | M | Detroit Edison (inactive) |
|
Conway, Lachlan |
2023 | A | Walled Lake Northern (co-op) |
|
Kelly, Davis |
2023 | D | Battle Creek Pennfield |
| Scott, Audrey | 2023 | D | Dearborn Divine Child |
| Parks, Avery | 2023 | Chippewa United | |
| Hanssenrik, Noah | 2023 | A | Ypsilanti Lincoln |
|
Richards, Sawyer |
2023 | D | Hudsonville |
| Turner, Danielle | 2023 | Plymouth | |
| Jakubowski, Ashlee | 2023 | A/M | Muskegon Mona Shores |
| Scott, Abbey | 2022 | A | Dearborn Divine Child |
| Allie, Jenna | 2022 | M | Dearborn Divine Child |
|
Moske, Jakob |
2022 | G | Vicksburg |
|
Robison, Rolando |
2021 | D/LSM | Tecumseh |
| Quillen, Matthew | 2021 | A/M | Brighton |
| Turner, Joe | 2021 | D/LSM | Lapeer |
| Baugh, Sophia | 2021 | M | Dearborn Divine Child |
| Keck, Joey | 2021 | A | Tecumseh |
| Mollohan, Michael | 2021 | M | Cadillac |
| Holland, Noah | 2021 | D | Tecumseh |
| Hammer, Brandon | 2021 | A/M | Walled Lake Northern (co-op) |
|
Wissink, Ethan |
2021 | LSM | Walled Lake Central |
| Lawson, Alex | 2021 | D | Tecumseh |
|
Johnson, Will |
2021 | M | Brighton |
| Molloy, Sean | 2020 | LSM | Novi |
| Strand, Trey | 2020 | D | Tecumseh |
| Kelly, Sean | 2020 | D | Tecumseh |
| Richards, Cam | 2020 | DM | Hudsonville |
|
Karcher, Brady |
2020 | G | Ann Arbor Gabriel Richard |
|
Monahan, Brayden |
2020 | D | Temperance Bedford |
| Kryska, Josh | 2020 | D | |
| Glasgow, Nicole | 2020 | D | Grand Ledge |
| Mueller, Shelby | 2020 | D | Oxford |
| David, Cooper | 2020 | FOGO | Orchard Lake St. Mary's |
| Albrant, Mitch | 2020 | A | Howell |
| Laursen, Cole | 2019 | A/M | Hartland |
| Boling, Taylor | 2019 | Holt | |
|
Ybarra, Christian |
2019 | A | Sterling Heights Henry Ford II |
| Tynan, Joshua | 2019 | D | Riverview Gabriel Richard |
|
Plemmons, Devin |
2019 | A | Hartland |
| Moore, Ryan | 2019 | A | Tecumseh |
| Bross, Tyler | 2019 | Tecumseh | |
| Roeske, Connor | 2019 | D | Macomb Dakota |
| Hudnut, Logan | 2019 | M | Howell |
| Csizmadia, Eric | 2019 | M | Clarkston |
|
Heicher, Rachel |
2019 | A | Walled Lake Northern (co-op) |
| Confere, Will | 2018 | A | Belleville |
|
Johnson, Jack |
2018 | A | Brighton |
| Powell, Josh | 2018 | D/LSM | Fenton-Linden (co-op) |
| Cirino, Michelle | 2018 | A/M | Plymouth |
|
McNulty, Kyler |
2018 | DM/LSM | Belleville |
| Hunter, AJ | 2018 | G/D | New Baltimore Anchor Bay |
| Jean, Vinnie | 2018 | G | Dearborn Divine Child |
|
DeCaussin, Kyle |
2018 | FOGO/M | Sterling Heights Henry Ford II |
| Vislay, Josh | 2018 | G | Temperance Bedford |
|
Emerson, Alec |
2018 | A | Belleville |
| Mueller, Collin | 2018 | M | Tecumseh |
|
Robison, Fernando |
2018 | FOGO/M | Tecumseh |
| D'Arcy, Bella | 2018 | A/M | Hartland |
|
Scappaticci, Silvio |
2018 | A | South Lyon |
|
Gallaher, Jake |
2018 | M | Hartland |
| Alnaraie, Melanie | 2018 | A/M | Clarkston |
| Merrick, Hannah | 2018 | M | South Lyon |
| Soukup, Amber | 2018 | A | Oxford |
| Kuhns, Lexi | 2017 | A/M | Portage Northern |
| Osburn, Wade | 2017 | D | Tecumseh |
| Parks, Skylar | 2017 | A/M | Fenton-Linden (co-op) |
| Heidema, Connor | 2017 | A/M | Hudsonville |
| Smythe, Mariah | 2017 | G | Novi |
| Winn, Reilly | 2017 | LSM | Hartland |
|
Putz, Jeff |
2017 | D | Hartland |
| Warda, Alec | 2017 | M | Brighton |
|
Potter, Garnet |
2017 | A | Hartland |
| Weaver, Garrett | 2017 | A | Temperance Bedford |
| Lopez, Evan | 2017 | A/M | Tecumseh |
| Kopicki, Sophia | 2017 | Grosse Pointe Woods Liggett | |
| Elliot, Elizabeth | 2017 | G | Plymouth |
| McCarthy, Alex | 2017 | G | Rochester |
| Austermiller, Max | 2017 | A/M | Tecumseh |
| Richards, Parker | 2016 | M | Hudsonville |
| Argue, Hannah | 2016 | D | Portage Northern |
| Kreitzer, Danny | 2016 | M | South Lyon |
| Kowalski, Stosh | 2016 | DM | South Lyon |
| Sommerville, Jenna | 2016 | A/M | Clarkston |
| Lyons, Nolan | 2016 | A | St. Clair (East China United) |
| Jared, Audrey | 2016 | A/M | Swartz Creek |
| Brian, Caitlin | 2016 | DM | South Lyon |
| Albrecht, Madeliene | 2016 | G | Fenton-Linden (co-op) |
| Mamo, Ryan | 2016 | M | Farmington |
| McDonald, Nate | 2016 | M | Hudsonville |
| Cowell, Tanner | 2016 | D | Hartland |
| Tate, Noah | 2016 | D | Swartz Creek |
| Schenck, Eric | 2015 | M | Hartland |
| Orr, Danny | 2014 | A | L'Anse Creuse North |
| Holowaty, John | 2014 | A | St. Clair (East China United) |
| Lyons, Nick | 2013 | A | St. Clair (East China United) |
| Keay, Adam | 2012 | A/M | L'Anse Creuse North |
| Mailloux, Ryan | 2011 | G | Brighton |
