
College Division(s) (Men):
- club
College Division(s) (Women):
- D1
location:
Mt. Pleasant, MI
Web Site:
Schedule:
Streaming Site:
Twitter:
Instagram:
Facebook:
Featured News
Pages
Commits from the Mitten State
Player |
HS Grad Year![]() |
Position | High School |
---|---|---|---|
Thomas, Caleb | 2026 | M | Traverse City West |
Friedrichs, Brody | 2025 | D | Howell |
Cross, Andrew | 2025 | M | Brandon-Holly |
Leask, Roman | 2025 | D | Traverse City West |
Baker, Cody | 2025 | A | Howell |
Krannitz, Sean | 2025 | FOGO/M | Cadillac |
Hoisington, Nicholas | 2025 | FOGO | Holt |
Roe, Colton | 2025 | LSM | Lake Fenton-Goodrich |
St. Onge, Landon | 2025 | A | Clinton Township Chippewa Valley |
Gapinski, Harry | 2025 | M | Traverse City West |
Seymour, Kayden | 2025 | M | Vicksburg |
Conley, Murphy | 2025 | Lake Fenton-Goodrich | |
Winowich, Brooke![]() |
2025 | D | Detroit Country Day |
Hensley, Stella | 2025 | A/M | Portage Central |
Becker, Caleb | 2025 | D | Howell |
Dunlap, Parker | 2025 | A | Grandville |
Smith, Larry | 2025 | D | Pinckney |
McLellan, Michael | 2025 | M | Howell |
Christie, Owen | 2025 | LSM | Lansing Catholic |
Thomas, Mason | 2025 | LSM | Traverse City West |
Matice, Noah | 2024 | D | Huron Valley |
Raynish, Bella![]() |
2024 | M | Orchard Lake St. Mary's |
Kendrick, Kamari | 2024 | FOGO/M | Oxford |
Hanlon, Wyatt | 2024 | M | Farmington United |
Nye, Lukas | 2024 | D/LSM | Fenton |
Clark, Garrett | 2024 | M | Fenton |
Armour, Logan | 2024 | M | Midland Dow |
Ramos, Luke | 2024 | A | Battle Creek Harper Creek |
Rybak, Austin | 2024 | D | Walled Lake Western |
Bainbridge, Izzy![]() |
2024 | M | Forest Hills Northern-Eastern |
Mustonen, Landon | 2024 | G | West Bloomfield |
Douglas, Cullen![]() |
2024 | A | Rockford |
Harris, Chayton | 2024 | DM | Davison |
Doran, Hannah | 2024 | G | Lake Orion |
Weller, Ethan | 2024 | D | Canton |
Ford, Luke | 2024 | D | South Lyon |
Flynn, Keegan | 2024 | G/D | Grosse Ile |
Baggech, Isaac | 2024 | M | Holland Christian |
Rau, Alex | 2024 | A | Pinckney |
Katinas, Allison | 2024 | A/M | Novi |
Miller, Jadin | 2024 | M | Pinckney |
Gurden, Conner | 2024 | Cadillac | |
Bowman, Giovanni | 2024 | M | Midland Dow |
Armour, Gabe | 2023 | DM | Midland Dow |
Franklin, Michael![]() |
2023 | D/LSM | Hartland |
Wandle, Brendon | 2023 | M | Dewitt |
Petelka, Leland | 2023 | M | |
Reinig, Nolan | 2023 | DM | Saginaw Heritage |
White, Nolan | 2023 | D | Tecumseh |
Moline, Gabe | 2023 | M | Midland |
Hunter, Jerome | 2023 | DM | Hartland |
Yockey, Nolan | 2023 | M | Saginaw Heritage |
Mathieu, Nolan | 2023 | M | Caledonia |
Davis, Alayna![]() |
2023 | M | Forest Hills Eastern |
Lugo, Andrew | 2023 | LSM | Grand Haven |
English, Margaret![]() |
2023 | D | Grand Rapids Forest Hills Central |
Miller, Nick | 2023 | LSM | Grand Haven |
Fett, Michael | 2023 | G | Orchard Lake St. Mary's |
O'Sullivan, Owen | 2023 | M | Pinckney |
Kahler, Leila![]() |
2022 | G | Spring Lake |
Jones, Jeremiah | 2022 | FOGO | Dexter |
Baldwin, Seth | 2022 | A | Saginaw Heritage |
Jackson, Evan | 2022 | M | Rockford |
Ammar, Alex | 2022 | LSM | Plymouth |
Chaperone, Caden | 2022 | D | Walled Lake Northern (co-op) |
Weinert, Chris | 2022 | A | Utica Eisenhower |
George, Lars![]() |
2021 | A/M | Midland (co-op) |
Smith, Zhaawon | 2021 | M | Petoskey |
Trosin, Abigail![]() |
2021 | M | Hartland |
Roux, Caleb![]() |
2021 | A | Waterford United |
Gross, Andrew![]() |
2020 | G | Rochester Adams |
Parks, Spencer![]() |
2020 | A | Grandville |
Kreusch, Ryan | 2020 | D | Midland (co-op) |
Hintz, Austin![]() |
2020 | D/LSM | Rockford |
Lazar, Nate![]() |
2019 | M | Belleville |
Whiteside, Audrey | 2019 | East Grand Rapids | |
Bridgewater, Zach | 2019 | M | Huron Valley |
Schwartz, Michael | 2019 | D | Canton |
Kennedy, Thomas | 2019 | A | Troy Athens |
Platt, Mike![]() |
2019 | DM/LSM | Belleville |
Yates, Danny | 2018 | A | Huron Valley |
Ruit, Will![]() |
2018 | G | Troy Athens |
Ysseldyke, Brendan | 2018 | D | Hudsonville |
George, Cauy | 2018 | M | Midland (co-op) |
Marshall, Elise | 2018 | M | Grand Rapids Catholic Central |
Baisley, Connor | 2018 | G | Rochester Stoney Creek |
Lietaert, Cameron | 2017 | A | Cadillac |
Smith, Miigwaans | 2017 | D | Petoskey |
Platt, Danny | 2017 | D | Belleville |
Chase, Sarah | 2017 | Northville | |
Palmer, Angela | 2016 | A/M | Okemos |
Newmann, Zoe | 2016 | A | Rockford |
Pakula, Carson![]() |
2016 | A | Canton |
Thomas, Savon | 2016 | D | L'Anse Creuse |
VanHoven, Cydney | 2015 | M | East Grand Rapids |
Spehar, Kelly | 2015 | D | Rockford |
Stimach, Jack | 2015 | FOGO | Ann Arbor Gabriel Richard |
Johnson, Logan | 2012 | M | Walled Lake Northern (co-op) |
Biayasi, Aaron | 2012 | Midland (co-op) | |
Miller, Ray | 2010 | D | Farmington |